Edit: /var/log/sa/sar04 (698781B)
Linux 5.14.0-611.49.1.el9_7.x86_64 (server.oxoserver.com) 2026-08-04 _x86_64_ (12 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 5.19 0.01 3.73 0.04 0.00 0.03 0.06 0.00 0.00 90.93
00:10:00 0 1.85 0.03 1.24 0.11 0.00 0.06 0.19 0.00 0.00 96.53
00:10:00 1 10.35 0.00 7.70 0.03 0.00 0.03 0.05 0.00 0.00 81.85
00:10:00 2 6.79 0.03 4.81 0.01 0.00 0.02 0.04 0.00 0.00 88.29
00:10:00 3 6.10 0.00 4.35 0.02 0.00 0.02 0.06 0.00 0.00 89.45
00:10:00 4 12.66 0.02 9.29 0.06 0.00 0.17 0.05 0.00 0.00 77.75
00:10:00 5 0.70 0.00 0.15 0.09 0.00 0.03 0.04 0.00 0.00 98.99
00:10:00 6 0.53 0.00 0.28 0.02 0.00 0.01 0.02 0.00 0.00 99.15
00:10:00 7 2.45 0.00 1.69 0.01 0.00 0.01 0.06 0.00 0.00 95.78
00:10:00 8 9.61 0.00 7.35 0.04 0.00 0.02 0.03 0.00 0.00 82.96
00:10:00 9 7.65 0.00 5.39 0.00 0.00 0.02 0.04 0.00 0.00 86.90
00:10:00 10 3.18 0.00 2.43 0.04 0.00 0.02 0.04 0.00 0.00 94.29
00:10:00 11 0.45 0.00 0.11 0.07 0.00 0.01 0.05 0.00 0.00 99.31
00:20:00 all 5.69 0.00 3.76 0.05 0.00 0.03 0.07 0.00 0.00 90.39
00:20:00 0 6.10 0.00 3.24 0.09 0.00 0.06 0.19 0.00 0.00 90.33
00:20:00 1 3.63 0.00 2.50 0.06 0.00 0.02 0.09 0.00 0.00 93.70
00:20:00 2 0.90 0.00 0.18 0.07 0.00 0.02 0.08 0.00 0.00 98.75
00:20:00 3 0.70 0.00 0.15 0.08 0.00 0.01 0.08 0.00 0.00 98.98
00:20:00 4 23.80 0.00 15.96 0.02 0.00 0.15 0.04 0.00 0.00 60.03
00:20:00 5 1.20 0.00 0.38 0.05 0.00 0.02 0.06 0.00 0.00 98.28
00:20:00 6 0.76 0.00 0.28 0.02 0.00 0.02 0.04 0.00 0.00 98.89
00:20:00 7 19.14 0.00 14.16 0.02 0.00 0.04 0.03 0.00 0.00 66.62
00:20:00 8 0.70 0.03 0.34 0.04 0.00 0.02 0.06 0.00 0.00 98.81
00:20:00 9 0.44 0.00 0.13 0.02 0.00 0.01 0.02 0.00 0.00 99.37
00:20:00 10 10.03 0.00 7.70 0.02 0.00 0.03 0.06 0.00 0.00 82.17
00:20:00 11 0.95 0.00 0.15 0.14 0.00 0.02 0.04 0.00 0.00 98.69
00:30:00 all 5.95 0.00 3.82 0.08 0.00 0.04 0.07 0.00 0.00 90.03
00:30:00 0 5.04 0.00 0.72 0.04 0.00 0.08 0.25 0.00 0.00 93.88
00:30:00 1 0.54 0.00 0.15 0.09 0.00 0.02 0.08 0.00 0.00 99.12
00:30:00 2 22.91 0.00 17.96 0.03 0.00 0.04 0.08 0.00 0.00 58.98
00:30:00 3 8.09 0.00 5.18 0.07 0.00 0.03 0.07 0.00 0.00 86.57
00:30:00 4 11.10 0.00 8.25 0.07 0.00 0.16 0.09 0.00 0.00 80.34
00:30:00 5 1.77 0.00 0.25 0.04 0.00 0.03 0.06 0.00 0.00 97.85
00:30:00 6 1.41 0.00 0.20 0.06 0.00 0.02 0.01 0.00 0.00 98.30
00:30:00 7 0.83 0.00 0.16 0.02 0.00 0.02 0.05 0.00 0.00 98.92
00:30:00 8 9.60 0.00 7.21 0.08 0.00 0.02 0.07 0.00 0.00 83.02
00:30:00 9 3.33 0.00 0.86 0.22 0.00 0.02 0.05 0.00 0.00 95.52
00:30:00 10 6.29 0.00 4.79 0.02 0.00 0.02 0.04 0.00 0.00 88.84
00:30:00 11 0.48 0.03 0.12 0.22 0.00 0.02 0.05 0.00 0.00 99.09
00:40:00 all 5.62 0.00 3.75 0.06 0.00 0.04 0.06 0.00 0.00 90.46
00:40:00 0 30.16 0.00 22.66 0.04 0.00 0.07 0.13 0.00 0.00 46.93
00:40:00 1 8.30 0.00 6.23 0.04 0.00 0.05 0.12 0.00 0.00 85.26
00:40:00 2 1.20 0.00 0.17 0.09 0.00 0.02 0.07 0.00 0.00 98.45
00:40:00 3 1.05 0.00 0.17 0.17 0.00 0.02 0.06 0.00 0.00 98.54
00:40:00 4 2.22 0.00 0.45 0.08 0.00 0.19 0.06 0.00 0.00 97.00
00:40:00 5 0.89 0.00 0.18 0.03 0.00 0.03 0.06 0.00 0.00 98.82
00:40:00 6 5.20 0.00 3.75 0.01 0.00 0.02 0.03 0.00 0.00 91.00
00:40:00 7 14.53 0.00 10.79 0.07 0.00 0.03 0.03 0.00 0.00 74.54
00:40:00 8 0.88 0.03 0.14 0.10 0.00 0.02 0.05 0.00 0.00 98.78
00:40:00 9 1.46 0.00 0.21 0.03 0.00 0.01 0.03 0.00 0.00 98.27
00:40:00 10 0.60 0.00 0.10 0.01 0.00 0.01 0.05 0.00 0.00 99.23
00:40:00 11 0.97 0.00 0.15 0.09 0.00 0.01 0.03 0.00 0.00 98.75
00:50:00 all 5.78 0.00 3.78 0.06 0.00 0.04 0.06 0.00 0.00 90.28
00:50:00 0 2.67 0.00 1.00 0.02 0.00 0.06 0.21 0.00 0.00 96.04
00:50:00 1 7.92 0.00 5.40 0.06 0.00 0.03 0.06 0.00 0.00 86.53
00:50:00 2 1.72 0.00 0.93 0.07 0.00 0.02 0.06 0.00 0.00 97.21
00:50:00 3 1.28 0.00 0.32 0.07 0.00 0.02 0.06 0.00 0.00 98.26
00:50:00 4 14.52 0.03 10.78 0.09 0.00 0.17 0.05 0.00 0.00 74.37
00:50:00 5 2.81 0.00 1.42 0.12 0.00 0.03 0.06 0.00 0.00 95.56
00:50:00 6 1.62 0.00 0.63 0.08 0.00 0.02 0.01 0.00 0.00 97.64
00:50:00 7 17.57 0.00 13.25 0.01 0.00 0.03 0.03 0.00 0.00 69.11
00:50:00 8 9.08 0.00 5.97 0.04 0.00 0.03 0.04 0.00 0.00 84.84
00:50:00 9 2.95 0.00 1.05 0.01 0.00 0.02 0.04 0.00 0.00 95.93
00:50:00 10 6.11 0.00 4.47 0.01 0.00 0.03 0.04 0.00 0.00 89.34
00:50:00 11 1.11 0.00 0.17 0.17 0.00 0.02 0.07 0.00 0.00 98.48
01:00:00 all 5.82 0.01 3.77 0.07 0.00 0.04 0.06 0.00 0.00 90.24
01:00:00 0 4.68 0.00 2.72 0.19 0.00 0.07 0.24 0.00 0.00 92.11
01:00:00 1 29.20 0.00 22.08 0.02 0.00 0.05 0.05 0.00 0.00 48.60
01:00:00 2 3.88 0.03 1.11 0.13 0.00 0.02 0.04 0.00 0.00 94.77
01:00:00 3 13.76 0.02 10.27 0.07 0.00 0.03 0.04 0.00 0.00 75.79
01:00:00 4 1.34 0.00 0.54 0.06 0.00 0.19 0.08 0.00 0.00 97.80
01:00:00 5 3.69 0.00 1.92 0.09 0.00 0.03 0.04 0.00 0.00 94.23
01:00:00 6 0.99 0.00 0.30 0.04 0.00 0.02 0.02 0.00 0.00 98.63
01:00:00 7 1.38 0.00 0.81 0.03 0.00 0.01 0.03 0.00 0.00 97.74
01:00:00 8 1.28 0.00 0.15 0.02 0.00 0.01 0.03 0.00 0.00 98.50
01:00:00 9 7.16 0.00 5.00 0.08 0.00 0.02 0.05 0.00 0.00 87.69
01:00:00 10 0.99 0.02 0.13 0.04 0.00 0.01 0.04 0.00 0.00 98.76
01:00:00 11 1.47 0.00 0.18 0.03 0.00 0.01 0.05 0.00 0.00 98.26
01:10:00 all 6.32 0.00 3.82 0.09 0.00 0.04 0.07 0.00 0.00 89.66
01:10:00 0 11.85 0.00 8.41 0.08 0.00 0.07 0.19 0.00 0.00 79.39
01:10:00 1 3.41 0.03 1.70 0.14 0.00 0.03 0.09 0.00 0.00 94.60
01:10:00 2 7.08 0.00 4.67 0.09 0.00 0.02 0.07 0.00 0.00 88.06
01:10:00 3 3.38 0.00 0.32 0.06 0.00 0.02 0.08 0.00 0.00 96.14
01:10:00 4 2.18 0.00 1.03 0.15 0.00 0.14 0.06 0.00 0.00 96.44
01:10:00 5 8.49 0.00 5.31 0.14 0.00 0.04 0.06 0.00 0.00 85.98
01:10:00 6 1.34 0.00 0.73 0.03 0.00 0.02 0.02 0.00 0.00 97.86
01:10:00 7 4.68 0.00 2.23 0.03 0.00 0.02 0.05 0.00 0.00 92.99
01:10:00 8 5.39 0.00 2.51 0.05 0.00 0.02 0.04 0.00 0.00 91.99
01:10:00 9 2.12 0.00 0.58 0.20 0.00 0.02 0.06 0.00 0.00 97.02
01:10:00 10 24.73 0.00 18.16 0.05 0.00 0.06 0.03 0.00 0.00 56.96
01:10:00 11 1.18 0.00 0.20 0.05 0.00 0.02 0.07 0.00 0.00 98.47
01:20:00 all 5.16 0.01 3.79 0.06 0.00 0.04 0.07 0.00 0.00 90.88
01:20:00 0 10.81 0.00 7.55 0.03 0.00 0.08 0.23 0.00 0.00 81.30
01:20:00 1 23.42 0.00 17.99 0.01 0.00 0.05 0.07 0.00 0.00 58.46
01:20:00 2 0.38 0.04 0.20 0.09 0.00 0.01 0.10 0.00 0.00 99.19
01:20:00 3 0.46 0.00 0.17 0.05 0.00 0.02 0.05 0.00 0.00 99.25
01:20:00 4 3.94 0.00 2.60 0.11 0.00 0.16 0.09 0.00 0.00 93.10
01:20:00 5 0.50 0.00 0.22 0.17 0.00 0.02 0.05 0.00 0.00 99.04
01:20:00 6 1.04 0.00 0.71 0.08 0.00 0.01 0.01 0.00 0.00 98.15
01:20:00 7 15.01 0.00 11.71 0.01 0.00 0.03 0.04 0.00 0.00 73.19
01:20:00 8 0.66 0.01 0.17 0.05 0.00 0.02 0.07 0.00 0.00 99.02
01:20:00 9 0.35 0.00 0.14 0.05 0.00 0.01 0.06 0.00 0.00 99.40
01:20:00 10 5.10 0.00 3.82 0.04 0.00 0.02 0.01 0.00 0.00 91.01
01:20:00 11 0.25 0.00 0.13 0.04 0.00 0.01 0.06 0.00 0.00 99.50
01:30:01 all 7.06 0.00 3.81 0.11 0.00 0.05 0.07 0.00 0.00 88.89
01:30:01 0 47.89 0.00 36.93 0.00 0.00 0.08 0.05 0.00 0.00 15.05
01:30:01 1 5.28 0.00 0.33 0.08 0.00 0.07 0.19 0.00 0.00 94.05
01:30:01 2 6.62 0.00 1.98 0.14 0.00 0.03 0.08 0.00 0.00 91.15
01:30:01 3 3.00 0.00 0.23 0.20 0.00 0.02 0.05 0.00 0.00 96.49
01:30:01 4 3.76 0.00 0.25 0.11 0.00 0.19 0.09 0.00 0.00 95.59
01:30:01 5 2.01 0.00 0.18 0.29 0.00 0.03 0.05 0.00 0.00 97.43
01:30:01 6 3.70 0.00 2.65 0.00 0.00 0.01 0.05 0.00 0.00 93.59
01:30:01 7 0.80 0.03 0.13 0.12 0.00 0.02 0.04 0.00 0.00 98.85
01:30:01 8 3.97 0.00 2.47 0.06 0.00 0.02 0.08 0.00 0.00 93.40
01:30:01 9 3.36 0.00 0.20 0.19 0.00 0.02 0.05 0.00 0.00 96.18
01:30:01 10 3.15 0.00 0.17 0.06 0.00 0.03 0.04 0.00 0.00 96.55
01:30:01 11 1.22 0.00 0.16 0.07 0.00 0.02 0.07 0.00 0.00 98.45
01:40:01 all 5.67 0.00 3.78 0.06 0.00 0.04 0.07 0.00 0.00 90.37
01:40:01 0 3.25 0.00 1.40 0.03 0.00 0.07 0.23 0.00 0.00 95.02
01:40:01 1 10.53 0.03 7.74 0.07 0.00 0.03 0.08 0.00 0.00 81.53
01:40:01 2 15.50 0.00 11.54 0.03 0.00 0.03 0.06 0.00 0.00 72.86
01:40:01 3 7.84 0.00 5.78 0.09 0.00 0.02 0.06 0.00 0.00 86.20
01:40:01 4 2.51 0.00 0.66 0.04 0.00 0.20 0.07 0.00 0.00 96.52
01:40:01 5 1.39 0.00 0.24 0.04 0.00 0.03 0.07 0.00 0.00 98.24
01:40:01 6 0.70 0.00 0.23 0.06 0.00 0.02 0.03 0.00 0.00 98.97
01:40:01 7 0.77 0.00 0.13 0.13 0.00 0.02 0.04 0.00 0.00 98.92
01:40:01 8 9.16 0.00 6.55 0.00 0.00 0.02 0.05 0.00 0.00 84.22
01:40:01 9 15.26 0.00 10.83 0.03 0.00 0.03 0.04 0.00 0.00 73.81
01:40:01 10 0.53 0.00 0.09 0.11 0.00 0.02 0.05 0.00 0.00 99.21
01:40:01 11 0.62 0.00 0.15 0.12 0.00 0.02 0.07 0.00 0.00 99.03
01:50:01 all 5.00 0.01 3.76 0.04 0.00 0.04 0.07 0.00 0.00 91.10
01:50:01 0 0.49 0.03 0.19 0.03 0.00 0.08 0.31 0.00 0.00 98.87
01:50:01 1 3.24 0.04 2.34 0.04 0.00 0.02 0.06 0.00 0.00 94.27
01:50:01 2 9.32 0.00 6.94 0.02 0.00 0.02 0.06 0.00 0.00 83.64
01:50:01 3 0.96 0.00 0.70 0.01 0.00 0.00 0.06 0.00 0.00 98.28
01:50:01 4 0.48 0.00 0.17 0.08 0.00 0.17 0.06 0.00 0.00 99.04
01:50:01 5 0.34 0.00 0.11 0.09 0.00 0.02 0.06 0.00 0.00 99.39
01:50:01 6 0.15 0.00 0.07 0.02 0.00 0.01 0.01 0.00 0.00 99.75
01:50:01 7 0.16 0.00 0.08 0.01 0.00 0.01 0.05 0.00 0.00 99.69
01:50:01 8 2.31 0.00 1.62 0.01 0.00 0.01 0.06 0.00 0.00 95.99
01:50:01 9 40.24 0.00 31.38 0.00 0.00 0.07 0.01 0.00 0.00 28.30
01:50:01 10 0.38 0.00 0.08 0.04 0.00 0.01 0.04 0.00 0.00 99.45
01:50:01 11 1.86 0.00 1.36 0.10 0.00 0.01 0.05 0.00 0.00 96.62
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 5.11 0.00 3.80 0.05 0.00 0.04 0.07 0.00 0.00 90.93
02:00:01 0 9.06 0.00 6.80 0.12 0.00 0.08 0.23 0.00 0.00 83.71
02:00:01 1 0.69 0.00 0.23 0.03 0.00 0.02 0.12 0.00 0.00 98.90
02:00:01 2 3.58 0.00 2.58 0.03 0.00 0.02 0.07 0.00 0.00 93.72
02:00:01 3 2.74 0.03 1.97 0.04 0.00 0.02 0.07 0.00 0.00 95.14
02:00:01 4 0.58 0.00 0.24 0.04 0.00 0.20 0.07 0.00 0.00 98.88
02:00:01 5 13.73 0.00 10.44 0.03 0.00 0.03 0.04 0.00 0.00 75.73
02:00:01 6 0.24 0.00 0.14 0.02 0.00 0.02 0.01 0.00 0.00 99.57
02:00:01 7 0.59 0.00 0.18 0.03 0.00 0.02 0.03 0.00 0.00 99.16
02:00:01 8 1.51 0.00 0.92 0.03 0.00 0.02 0.06 0.00 0.00 97.45
02:00:01 9 6.56 0.00 4.98 0.02 0.00 0.02 0.07 0.00 0.00 88.35
02:00:01 10 0.29 0.00 0.08 0.09 0.00 0.02 0.03 0.00 0.00 99.49
02:00:01 11 21.77 0.00 16.99 0.07 0.00 0.04 0.04 0.00 0.00 61.10
02:10:01 all 5.72 0.00 3.80 0.06 0.00 0.03 0.06 0.00 0.00 90.32
02:10:01 0 2.06 0.00 0.27 0.15 0.00 0.06 0.19 0.00 0.00 97.27
02:10:01 1 1.63 0.00 0.22 0.06 0.00 0.03 0.07 0.00 0.00 97.98
02:10:01 2 2.01 0.00 0.69 0.02 0.00 0.02 0.09 0.00 0.00 97.17
02:10:01 3 1.62 0.00 0.26 0.04 0.00 0.02 0.05 0.00 0.00 98.02
02:10:01 4 29.03 0.00 22.71 0.01 0.00 0.09 0.02 0.00 0.00 48.14
02:10:01 5 1.11 0.00 0.19 0.13 0.00 0.02 0.06 0.00 0.00 98.49
02:10:01 6 0.68 0.00 0.12 0.03 0.00 0.01 0.01 0.00 0.00 99.14
02:10:01 7 0.61 0.00 0.15 0.04 0.00 0.02 0.04 0.00 0.00 99.15
02:10:01 8 0.58 0.00 0.14 0.03 0.00 0.02 0.05 0.00 0.00 99.19
02:10:01 9 0.88 0.02 0.17 0.05 0.00 0.01 0.07 0.00 0.00 98.79
02:10:01 10 26.75 0.00 20.46 0.00 0.00 0.07 0.02 0.00 0.00 52.70
02:10:01 11 1.67 0.00 0.21 0.19 0.00 0.02 0.06 0.00 0.00 97.85
02:20:01 all 5.79 0.00 3.78 0.07 0.00 0.04 0.06 0.00 0.00 90.26
02:20:01 0 47.20 0.00 36.14 0.01 0.00 0.07 0.05 0.00 0.00 16.53
02:20:01 1 0.85 0.00 0.20 0.08 0.00 0.06 0.21 0.00 0.00 98.62
02:20:01 2 2.28 0.00 0.90 0.16 0.00 0.02 0.07 0.00 0.00 96.57
02:20:01 3 1.55 0.00 0.30 0.07 0.00 0.02 0.05 0.00 0.00 98.01
02:20:01 4 3.67 0.03 1.90 0.06 0.00 0.20 0.06 0.00 0.00 94.09
02:20:01 5 2.10 0.00 0.26 0.09 0.00 0.02 0.06 0.00 0.00 97.47
02:20:01 6 5.80 0.00 4.42 0.00 0.00 0.01 0.03 0.00 0.00 89.74
02:20:01 7 0.84 0.00 0.13 0.12 0.00 0.02 0.03 0.00 0.00 98.85
02:20:01 8 1.87 0.00 0.64 0.09 0.00 0.02 0.04 0.00 0.00 97.35
02:20:01 9 1.50 0.00 0.18 0.07 0.00 0.02 0.08 0.00 0.00 98.16
02:20:01 10 0.86 0.00 0.09 0.04 0.00 0.01 0.01 0.00 0.00 98.98
02:20:01 11 0.95 0.00 0.15 0.02 0.00 0.02 0.06 0.00 0.00 98.82
02:30:01 all 5.68 0.00 3.79 0.06 0.00 0.04 0.06 0.00 0.00 90.37
02:30:01 0 7.59 0.03 5.10 0.03 0.00 0.07 0.25 0.00 0.00 86.94
02:30:01 1 0.92 0.00 0.18 0.03 0.00 0.02 0.07 0.00 0.00 98.78
02:30:01 2 2.25 0.00 0.99 0.05 0.00 0.02 0.07 0.00 0.00 96.63
02:30:01 3 2.24 0.00 0.93 0.03 0.00 0.01 0.05 0.00 0.00 96.74
02:30:01 4 1.25 0.00 0.17 0.06 0.00 0.13 0.05 0.00 0.00 98.33
02:30:01 5 6.08 0.00 3.95 0.09 0.00 0.03 0.07 0.00 0.00 89.79
02:30:01 6 1.08 0.00 0.47 0.06 0.00 0.02 0.01 0.00 0.00 98.37
02:30:01 7 0.83 0.00 0.12 0.14 0.00 0.01 0.06 0.00 0.00 98.83
02:30:01 8 0.94 0.00 0.13 0.09 0.00 0.02 0.03 0.00 0.00 98.79
02:30:01 9 1.47 0.00 0.17 0.09 0.00 0.02 0.04 0.00 0.00 98.21
02:30:01 10 34.46 0.00 26.49 0.08 0.00 0.08 0.01 0.00 0.00 38.89
02:30:01 11 9.03 0.00 6.75 0.02 0.00 0.03 0.03 0.00 0.00 84.15
02:40:01 all 5.20 0.01 3.75 0.04 0.00 0.04 0.06 0.00 0.00 90.91
02:40:01 0 22.41 0.03 17.10 0.03 0.00 0.07 0.14 0.00 0.00 60.23
02:40:01 1 3.22 0.00 2.20 0.06 0.00 0.04 0.12 0.00 0.00 94.36
02:40:01 2 1.12 0.00 0.17 0.02 0.00 0.01 0.07 0.00 0.00 98.60
02:40:01 3 2.11 0.00 1.41 0.01 0.00 0.01 0.03 0.00 0.00 96.42
02:40:01 4 3.50 0.05 2.40 0.07 0.00 0.17 0.06 0.00 0.00 93.75
02:40:01 5 0.62 0.00 0.16 0.07 0.00 0.03 0.06 0.00 0.00 99.08
02:40:01 6 1.39 0.00 0.84 0.02 0.00 0.01 0.02 0.00 0.00 97.71
02:40:01 7 8.79 0.00 6.40 0.07 0.00 0.03 0.03 0.00 0.00 84.69
02:40:01 8 0.30 0.00 0.08 0.01 0.00 0.01 0.03 0.00 0.00 99.56
02:40:01 9 13.29 0.00 10.17 0.06 0.00 0.03 0.04 0.00 0.00 76.41
02:40:01 10 5.44 0.00 3.99 0.01 0.00 0.02 0.03 0.00 0.00 90.51
02:40:01 11 0.25 0.00 0.11 0.02 0.00 0.01 0.04 0.00 0.00 99.57
02:50:01 all 5.82 0.00 3.90 0.09 0.00 0.04 0.06 0.00 0.00 90.08
02:50:01 0 12.75 0.00 9.09 0.07 0.00 0.08 0.21 0.00 0.00 77.79
02:50:01 1 1.30 0.03 0.30 0.15 0.00 0.03 0.10 0.00 0.00 98.08
02:50:01 2 0.97 0.00 0.26 0.08 0.00 0.02 0.04 0.00 0.00 98.62
02:50:01 3 4.55 0.00 3.18 0.01 0.00 0.02 0.07 0.00 0.00 92.18
02:50:01 4 1.72 0.00 0.37 0.18 0.00 0.17 0.07 0.00 0.00 97.50
02:50:01 5 2.49 0.00 1.19 0.03 0.00 0.03 0.06 0.00 0.00 96.20
02:50:01 6 1.65 0.00 0.49 0.07 0.00 0.02 0.02 0.00 0.00 97.76
02:50:01 7 1.57 0.00 0.26 0.08 0.00 0.02 0.03 0.00 0.00 98.04
02:50:01 8 1.40 0.00 0.25 0.08 0.00 0.02 0.05 0.00 0.00 98.21
02:50:01 9 39.30 0.00 30.95 0.01 0.00 0.07 0.03 0.00 0.00 29.64
02:50:01 10 1.20 0.00 0.20 0.13 0.00 0.02 0.05 0.00 0.00 98.40
02:50:01 11 0.99 0.00 0.23 0.14 0.00 0.02 0.05 0.00 0.00 98.58
03:00:00 all 4.94 0.00 3.75 0.03 0.00 0.03 0.06 0.00 0.00 91.18
03:00:00 0 0.28 0.00 0.13 0.09 0.00 0.05 0.18 0.00 0.00 99.27
03:00:00 1 4.97 0.00 3.65 0.02 0.00 0.02 0.04 0.00 0.00 91.30
03:00:00 2 4.41 0.00 3.38 0.06 0.00 0.02 0.06 0.00 0.00 92.07
03:00:00 3 0.54 0.00 0.30 0.02 0.00 0.01 0.06 0.00 0.00 99.08
03:00:00 4 27.44 0.00 21.20 0.02 0.00 0.12 0.05 0.00 0.00 51.17
03:00:00 5 0.32 0.00 0.11 0.03 0.00 0.02 0.07 0.00 0.00 99.45
03:00:00 6 0.17 0.00 0.06 0.00 0.00 0.02 0.04 0.00 0.00 99.71
03:00:00 7 0.53 0.02 0.26 0.02 0.00 0.01 0.04 0.00 0.00 99.11
03:00:00 8 4.38 0.00 3.42 0.01 0.00 0.02 0.04 0.00 0.00 92.14
03:00:00 9 7.49 0.00 5.69 0.01 0.00 0.02 0.03 0.00 0.00 86.76
03:00:00 10 8.60 0.00 6.71 0.05 0.00 0.02 0.04 0.00 0.00 84.57
03:00:00 11 0.19 0.00 0.11 0.09 0.00 0.01 0.02 0.00 0.00 99.59
03:10:00 all 5.85 0.00 3.80 0.07 0.00 0.04 0.07 0.00 0.00 90.16
03:10:00 0 1.83 0.00 0.79 0.21 0.00 0.08 0.30 0.00 0.00 96.78
03:10:00 1 4.48 0.00 2.61 0.05 0.00 0.02 0.07 0.00 0.00 92.77
03:10:00 2 1.78 0.00 0.87 0.03 0.00 0.01 0.08 0.00 0.00 97.22
03:10:00 3 1.97 0.00 0.20 0.07 0.00 0.02 0.04 0.00 0.00 97.70
03:10:00 4 0.70 0.00 0.22 0.11 0.00 0.17 0.09 0.00 0.00 98.72
03:10:00 5 0.80 0.00 0.44 0.01 0.00 0.01 0.08 0.00 0.00 98.65
03:10:00 6 0.52 0.00 0.19 0.03 0.00 0.02 0.03 0.00 0.00 99.20
03:10:00 7 1.04 0.00 0.14 0.05 0.00 0.02 0.05 0.00 0.00 98.70
03:10:00 8 1.66 0.03 0.19 0.02 0.00 0.01 0.05 0.00 0.00 98.03
03:10:00 9 3.59 0.00 0.27 0.13 0.00 0.02 0.05 0.00 0.00 95.93
03:10:00 10 0.50 0.00 0.10 0.12 0.00 0.01 0.02 0.00 0.00 99.24
03:10:00 11 51.24 0.00 39.54 0.03 0.00 0.09 0.01 0.00 0.00 9.09
03:20:01 all 5.07 0.00 3.73 0.04 0.00 0.04 0.06 0.00 0.00 91.06
03:20:01 0 0.59 0.03 0.17 0.08 0.00 0.07 0.23 0.00 0.00 98.83
03:20:01 1 0.40 0.00 0.14 0.05 0.00 0.01 0.06 0.00 0.00 99.32
03:20:01 2 2.01 0.00 1.37 0.04 0.00 0.01 0.02 0.00 0.00 96.54
03:20:01 3 0.33 0.00 0.12 0.03 0.00 0.01 0.04 0.00 0.00 99.48
03:20:01 4 0.56 0.00 0.33 0.02 0.00 0.18 0.08 0.00 0.00 98.84
03:20:01 5 2.36 0.00 1.64 0.00 0.00 0.00 0.06 0.00 0.00 95.93
03:20:01 6 0.12 0.00 0.07 0.01 0.00 0.02 0.04 0.00 0.00 99.74
03:20:01 7 0.57 0.00 0.10 0.01 0.00 0.01 0.04 0.00 0.00 99.26
03:20:01 8 0.58 0.00 0.11 0.10 0.00 0.01 0.06 0.00 0.00 99.14
03:20:01 9 0.69 0.02 0.17 0.07 0.00 0.01 0.06 0.00 0.00 98.98
03:20:01 10 0.35 0.00 0.10 0.01 0.00 0.01 0.01 0.00 0.00 99.52
03:20:01 11 52.23 0.00 40.42 0.00 0.00 0.08 0.02 0.00 0.00 7.25
03:30:01 all 5.26 0.01 3.77 0.04 0.00 0.04 0.07 0.00 0.00 90.83
03:30:01 0 1.07 0.06 0.19 0.06 0.00 0.08 0.25 0.00 0.00 98.29
03:30:01 1 3.62 0.00 2.67 0.02 0.00 0.02 0.08 0.00 0.00 93.59
03:30:01 2 12.00 0.00 9.25 0.01 0.00 0.03 0.05 0.00 0.00 78.66
03:30:01 3 0.55 0.00 0.14 0.11 0.00 0.02 0.05 0.00 0.00 99.14
03:30:01 4 3.54 0.00 2.65 0.00 0.00 0.12 0.09 0.00 0.00 93.60
03:30:01 5 0.74 0.00 0.13 0.10 0.00 0.02 0.06 0.00 0.00 98.95
03:30:01 6 0.19 0.00 0.08 0.01 0.00 0.01 0.05 0.00 0.00 99.66
03:30:01 7 1.18 0.00 0.46 0.00 0.00 0.01 0.03 0.00 0.00 98.32
03:30:01 8 0.95 0.00 0.40 0.01 0.00 0.01 0.06 0.00 0.00 98.56
03:30:01 9 0.68 0.00 0.12 0.11 0.00 0.01 0.05 0.00 0.00 99.03
03:30:01 10 37.14 0.00 28.95 0.00 0.00 0.09 0.01 0.00 0.00 33.81
03:30:01 11 1.42 0.00 0.14 0.00 0.00 0.01 0.05 0.00 0.00 98.38
03:40:01 all 5.40 0.00 3.79 0.06 0.00 0.04 0.06 0.00 0.00 90.65
03:40:01 0 0.77 0.00 0.21 0.10 0.00 0.06 0.19 0.00 0.00 98.67
03:40:01 1 13.26 0.03 9.59 0.05 0.00 0.04 0.05 0.00 0.00 76.99
03:40:01 2 1.22 0.00 0.62 0.03 0.00 0.02 0.05 0.00 0.00 98.05
03:40:01 3 4.57 0.00 2.75 0.08 0.00 0.02 0.04 0.00 0.00 92.54
03:40:01 4 16.94 0.00 12.81 0.02 0.00 0.15 0.07 0.00 0.00 70.01
03:40:01 5 6.78 0.00 4.76 0.07 0.00 0.02 0.07 0.00 0.00 88.30
03:40:01 6 0.36 0.00 0.09 0.01 0.00 0.02 0.03 0.00 0.00 99.48
03:40:01 7 0.34 0.00 0.12 0.05 0.00 0.01 0.05 0.00 0.00 99.42
03:40:01 8 1.16 0.00 0.21 0.13 0.00 0.02 0.04 0.00 0.00 98.45
03:40:01 9 0.65 0.00 0.18 0.09 0.00 0.02 0.06 0.00 0.00 99.01
03:40:01 10 6.92 0.00 5.35 0.08 0.00 0.02 0.03 0.00 0.00 87.60
03:40:01 11 11.79 0.00 8.82 0.06 0.00 0.03 0.03 0.00 0.00 79.28
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 5.40 0.02 3.75 0.04 0.00 0.04 0.06 0.00 0.00 90.69
